Valedictorian Honor Roll Graduates that were bred, born, raised and sold
by Southwind Farms that performed with distinction
Name | Times | Earnings | Major Stakes Won |
---|---|---|---|
SOUTHWIND TEMPO | p,1:48.3 | $2,396,362 | World Champion and multiple stakes winner. Including Breeders Crown Elim, James Lynch, Lismore Pace, Lady Catskill, etc. |
TOTAL TRUTH | p,4,1:48.3 | $2,022,433 | Pacer of The Year and winner of the North American Cup |
SOUTHWIND FRANK | 3,1:52.1 | $1,950,887 | World Champion and Dan Patch Award winner. Winner of Peter Haughton, NJSS Final etc. |
SOUTHWIND LYNX | p,3,1:48.3 | $1,696,999 | Winner of $1,000,000 Meadowlands Pace and $1,000,000 Rooney Pace, etc. |
SOUTHWIND AMAZON | p,1:48.3f | $1,501,624 | Winningest Standardbred of all time |
MYSTICAL MADDY | p,4,1:50 | $1,436,325 | Multiple stakes winner including Milton S. etc. |
SOUTHWIND GENDRY | p,1:47.2f | $1,274,137 | |
SIG SAUER | 3,1:49.3 | $1,151,312 | Breeders Crown and Kentucky Futurity winner |
SOUTHWIND OZZI | p,3,1:48f | $1,132,645 | Little Brown Jug winner |
SOUTHWIND TYRION | 1:49.2 | $1,125,365 | World Champion and Breeders Crown winner |
HULA’S Z TAM | p,1:52.2h | $1,076,610 | Multiple NYSS winner at 2 and 3 and Open winner as Aged. |
SOUTHWIND MADONNA | p,1:49.3 | $964,821 | Multiple aged Open winner. |
SOUTHWIND TABOR | p,1:52.1h | $881,637 | Open winner in New York. |
SOUTHWIND ALLAIRE | 3,1:53.4 | $733,534 | Hambletonian Oaks winner |
MAJOR BETTS | p,2,1:49.1 | $723,807 | |
ARTAFFECTION | p,4,1:51.1 | $698,488 | Stakes and Open winner. |
SOUTHWIND ROULETTE | p,4,1:50.1f | $670,985 | Stakes and Open winner. |
SOUTHWIND WASABI | 3,1:52.4 | $646,239 | Winner of Moni Maker, Americaan National, etc. |
SOUTHWIND JAZMIN | p,4,1:49.2f | $620,593 | Multiple NYSS , Bluegrass and Open winner |
SOUTHWIND PETYR | p,3,1:50.1 | $602,294 | |
SOUTHWIND AVENGER | 4,1:51.3 | $590,491 | |
SOUTHWIND SWALLOW | p,4,1:50.1 | $573,857 | Stakes and Open winner. |
MISS ANNIE J | p,1:50.1f | $509,449 | NYSS and Open winner. |
SOUTHWIND SILENCE | p,2,1:52.2f | $504,496 | Multiple stakes winner including PaSS Final. |
CHAMPAGNE PROBLEMS | 2,1:52.3 -24 | $495,536 | |
MALABAR MAPLE | 3,1:53.2 | $473,457 | NJSS Final and Zweig Memorial winner. |
SOUTHWIND SERENA | 3,1:55.2 | $385,088 | Breeders Crown winner and dam of Breeders Crown winners MISSION BRIEF and TACTICAL LANDING. |
SOUTHWIND SPIRIT | 2,1:54.1 | $377,495 | Multiple stakes winner at 2. |
SOUTHWIND COORS | 3,1:52 | $310,275 | |
SOUTHWIND BELLA | p,3,1:50.2f | $310,119 | |
SOUTHWIND MOZART | 4,1:51.4f | $300,000 | Winner of Swedish Breeders Crown. |
SOUTHWIND MAYWOOD | 2,1:57.1 | $297,251 | Merrie Annabelle winner. |
SOUTHWIND VERNON | 3,1:57.4 | $280,753 | Winner of the Orssi Mangelli in Italy. |
SOUTHWIND COBRA | 2,1:53.3 | $251,314 | Stakes winner at 2 |
SOUTHWIND CHROME | 4,1:50.1 | $202,085 | Multiple Open winner. |
SYNERGY | 2,1:54.4-19 | $161,888 | Winner of Breeder Crown Elimination. |
All Rights Reserved | Southwind Farms
site design by patchwork design in conjunction with Lambeth Desktop